Bachelor of Banking and Insurance
BBI is structured in such a way that it provides training in the field of finance, banking, accounting, insurance law, insurance regulations etc.
- 3 years program
- Eligiblities: 10+2 passed
Overview
For admission in Bachelor of Commerce (Banking & Insurance) Degree Course, a candidate shall have passed Std. 12th. Examination from the Maharashtra State Board of Secondary and Higher Secondary Education or its equivalent and secured not less than 45% marks in aggregate (40% aggregate in case of reserved category) in a single attempt.
Time table
LECTURE TIME TABLE FYBBI SEM I
TIME | MON | TUE | WED | THUR | FRI | SAT |
7:30 TO 8:20a.m | MATHS (NEW-2) | F.C (POONAM) | O.B (RAHUL) | FINANCIAL A/C (MANSI) | LAW (NEW ) | Buisness comm (Jyotsana) |
8.20 to 9.10 a.m. | Buisness comm (Jyotsana) | LAW (NEW ) | MATHS (NEW-2) | O.B (RAHUL) | FINANCIAL A/C (MANSI) | LAW (NEW ) |
9.10 to 10.00 a.m. | MATHS (NEW-2) | Buisness comm (Jyotsana) | PPBI (KIRTIKA) | MATHS (NEW-2) | FINANCIAL A/C (MANSI) | PPBI (KIRTIKA) |
10.00 a.m. to 10:20 a.m | BREAK | |||||
10.20 a.m. to 11:10 a.m. | FINANCIAL A/C (MANSI) | PPBI (KIRTIKA) | F.C (POONAM) | O.B (RAHUL) | F.C (POONAM) | |
11:10 a.m. to 12.00 a.m. |
LECTURE TIME TABLE SYBBI SEM III
TIME | MON | TUE | WED | THUR | FRI | SAT |
7:30 TO 8:20a.m | MA (RIDDI) | O.B (KIRAN.P) | F.C(KIRAN.P) | TAX (POONAM) | F.MGT (POONAM) | I.T (NEW) |
8.20 to 9.10 a.m. | O.B (KIRAN.P) | MA (RIDDI) | FIN.MKT (DRISHTI) | F.C(KIRAN.P) | F.MGT (POONAM) | F.MGT (POONAM) |
9.10 to 10.00 a.m. | F.MGT (POONAM) | O.B (KIRAN.P) | MA (RIDDI) | FIN.MKT (DRISHTI) | F.C(KIRAN.P) | FIN.MKT (DRISHTI) |
10.00 a.m. to 10:20 a.m | BREAK | |||||
10.20 a.m. to 11:10 a.m. | TAX (POONAM) | TAX (POONAM) | COUNSELLING | MA (RIDDI) | TAX (POONAM) | I.T (NEW) |
11:10 a.m. to 12.00 a.m. | STR.MGT (DRISHTI) |
LECTURE TIME TABLE TYBBI SEM V
TIME | MON | TUE | WED | THUR | FRI | SAT |
7:30 TO 8:20a.m | B.ETH (KIRAN) | STR.MGT (DRISHTI) | FRA (POONAM) | IBF (MANSI) | AUDIT (MUSKAN) | B.ETH (KIRAN) |
8.20 to 9.10 a.m. | IBF (MANSI) | B.ETH (KIRAN) | AUDIT (MUSKAN) | FRA (POONAM) | STR.MGT (DRISHTI) | AUDIT (MUSKAN) |
9.10 to 10.00 a.m. | STR.MGT (DRISHTI) | RES.MHT (NEETU) | IBF (MANSI) | COUNSELLING | FRA (POONAM) | FRA (POONAM) |
10.00 a.m. to 10:20 a.m | BREAK | |||||
10.20 a.m. to 11:10 a.m. | RES.MHT (NEETU) | IBF (MANSI) | RES.MHT (NEETU) | |||
11:10 a.m. to 12.00 a.m. |
Contact us
Near Udyog Vihar, Vitthalwadi (W), Ulhasnagar – 3, Maharashtra.
BBI Syllabus
Subjects
Semester – I | Semester – II |
1. Environment & Management Of Financial Services | 1. Principles and Practices of Banking and Insurance |
2. Principles of Management | 2. Financial Accounting |
3. Effective Communication – I | 3. Effective Communication – II |
4. Economics – I (Micro Economics) | 4. Economics – II(Macro Economics) . |
5. Quantitative Methods – I | 5. Quantitative Methods – II |
6. Introduction to Computer System | 6. Business Law |
Semester – III | Semester – IV |
1. Laws Governing Banking & Insurance Financial Management – I | 1. Universal Banking |
2. Management Accounting (Tools and Tech., Focus on Banking and Insurance) | 2. Financial Management – II |
3. Customer Relationship Management in and Insurance | 3. Innovation in Banking and Insurancen |
4. Information Technology in Banking And Insurance | 4. Corporate Law and Laws Governing Banking Capital Markets |
5. Organizational Behavior | 5. Entrepreneurship Management |
6. Taxation of Financial Services | 6. Financial Marketing (Equity, Debt. Forex & Derivatives |
7. Cost Accounting of Banking and Insurance |
Semester – V | Semester – VI |
1. Marketing in Banking and Insurance | 1. Strategic Management (B&I) |
2. Financial Services Management | 2. Central Banking |
3. International Banking and Finance | 3. International Banking (B&I) |
4. Financial Reporting and Analysis | 4. Human Resources Management in Banking and Insurance |
5. Security Analyses and Portfolio Management | 5. Business Ethics and Corporate Governance |
6. Auditing | 6. Turnaround Management |
7. Project | 7. Special Studies in Banking OR Insurance OR (Project- Banking and Insurance) |
R.4295 (II) A maximum of 60 lecturers per paper per semester would be conducted for duration of 50 minutes each.
R.4298 (I) Passing Standard and Performance Grading: (THIRD YEAR B.Com. – Banking & Insurance.
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.